Stěnové a stropní profily SD101
Profil | A(mm) | Bw(mm) | Bp(mm) | H(mm) | C(mm) | Mx(mm) | My(mm) |
---|---|---|---|---|---|---|---|
SD101-100 | 100 | 100 | 196 | 7 | 30 | 60(+30/-30) | 30(+15/-15) |
SD101-101 | 130 | 130 | 226 | 7 | 30 | 60(+30/-30) | 30(+15/-15) |
SD101-102 | 170 | 170 | 266 | 7 | 30 | 70(+35/-35) | 30(+15/-15) |
SD101-103 | 200 | 200 | 296 | 7 | 30 | 70(+35/-35) | 30(+15/-15) |
SD101-104 | 230 | 230 | 326 | 7 | 30 | 60(+30/-30) | 30(+15/-15) |
SD101-105 | 270 | 270 | 366 | 7 | 30 | 70(+35/-35) | 40(+20/-20) |
SD101-106 | 300 | 300 | 396 | 7 | 30 | 70(+35/-35) | 40(+20/-20) |
SD101-107¹ | O/R | O/R | O/R | 7 | 30 | 70(+35/-35) | 50(+25/-25) |
SD101-108 | 100 | 100 | 196 | 15 | 30 | 60(+30/-30) | 30(+15/-15) |
SD101-109 | 130 | 130 | 226 | 15 | 30 | 60(+30/-30) | 30(+15/-15) |
SD101-110 | 170 | 170 | 266 | 15 | 30 | 70(+35/-35) | 30(+15/-15) |
SD101-111 | 200 | 200 | 296 | 15 | 30 | 70(+35/-35) | 30(+15/-15) |
SD101-112 | 230 | 230 | 326 | 15 | 30 | 60(+30/-30) | 30(+15/-15) |
SD101-113 | 270 | 270 | 366 | 15 | 30 | 70(+35/-35) | 40(+20/-20) |
SD101-114 | 300 | 300 | 396 | 15 | 30 | 70(+35/-35) | 40(+20/-20) |
SD101-115¹ | O/R | O/R | O/R | 15 | 30 | 70(+35/-35) | 50(+25/-25) |
SD101-116² | 100 | 100 | 196 | O/R | 30 | 60(+30/-30) | 30(+15/-15) |
SD101-117² | 130 | 130 | 226 | O/R | 30 | 60(+30/-30) | 30(+15/-15) |
SD101-118² | 170 | 170 | 266 | O/R | 30 | 70(+35/-35) | 30(+15/-15) |
SD101-119² | 200 | 200 | 296 | O/R | 30 | 70(+35/-35) | 30(+15/-15) |
SD101-120² | 230 | 230 | 326 | O/R | 30 | 60(+30/-30) | 30(+15/-15) |
SD101-121² | 270 | 270 | 366 | O/R | 30 | 70(+35/-35) | 40(+20/-20) |
SD101-122² | 300 | 300 | 396 | O/R | 30 | 70(+35/-35) | 40(+20/-20) |
SD101-123¹² | O/R | O/R | O/R | O/R | 30 | 70(+35/-35) | 50(+25/-25) |
¹ Šířka dilatační spáry od 350 do 1000 mm.
² Montážní výška profilu. Je zvolen v rozsahu od 25 do 500 mm.
O/R – Na vyžádání.
Specifikace
Materiál: hliník EN AW 6060T6
Délka: 2,5 metru
Barva: světle stříbrná