Stěnové a stropní profily SD110

  • Stěnové a stropní profily SD110
Stěnové a stropní profily
Získejte cenu
SD110
SD110 schéma

SD110 schéma

Profil A(mm) Bw(mm) Bp(mm) H(mm) C(mm) Mx(mm) My(mm)
SD110-100 30 34 140 15 40 20(+10/-10) 20(+10/-10)
SD110-101 30 34 144 20 40 20(+10/-10) 20(+10/-10)
SD110-102 30 34 144 30 40 20(+10/-10) 20(+10/-10)
SD110-103 30 34 162 50 40 20(+10/-10) 20(+10/-10)
SD110-104¹ 30 34 160 from 65 40 20(+10/-10) 20(+10/-10)
SD110-105 50 54 160 15 40 40(+20/-20) 40(+20/-20)
SD110-106 50 54 164 20 40 40(+20/-20) 40(+20/-20)
SD110-107 50 54 164 30 40 40(+20/-20) 40(+20/-20)
SD110-108 50 54 182 50 40 40(+20/-20) 40(+20/-20)
SD110-109¹ 50 54 180 from 65 40 40(+20/-20) 40(+20/-20)
SD110-110 80 84 190 15 40 60(+30/-30) 40(+20/-20)
SD110-111 80 84 194 20 40 60(+30/-30) 40(+20/-20)
SD110-112 80 84 194 30 40 60(+30/-30) 40(+20/-20)
SD110-113 80 84 212 50 40 60(+30/-30) 40(+20/-20)
SD110-114¹ 80 84 210 from 65 40 60(+30/-30) 40(+20/-20)
SD110-115 100 104 210 15 40 70(+35/-35) 40(+20/-20)
SD110-116 100 104 214 20 40 70(+35/-35) 40(+20/-20)
SD110-117 100 104 214 30 40 70(+35/-35) 40(+20/-20)
SD110-118 100 104 232 50 40 70(+35/-35) 40(+20/-20)
SD110-119¹ 100 104 230 from 65 40 70(+35/-35) 40(+20/-20)
SD110-120 150 154 260 15 40 100(+50/-50) 60(+30/-30)
SD110-121 150 154 264 20 40 100(+50/-50) 60(+30/-30)
SD110-122 150 154 264 30 40 100(+50/-50) 60(+30/-30)
SD110-123 150 154 282 50 40 100(+50/-50) 60(+30/-30)
SD110-124¹ 150 154 280 from 65 40 100(+50/-50) 60(+30/-30)
SD110-125 200 204 310 15 40 200(+100/-100) 100(+50/-50)
SD110-126 200 204 314 20 40 200(+100/-100) 100(+50/-50)
SD110-127 200 204 314 30 40 200(+100/-100) 100(+50/-50)
SD110-129 200 204 332 50 40 200(+100/-100) 100(+50/-50)
SD110-130¹ 200 204 330 from 65 40 200(+100/-100) 100(+50/-50)
SD110-131 250 254 360 15 40 250(+125/-125) 150(+75/-75)
SD110-132 250 254 364 20 40 250(+125/-125) 150(+75/-75)
SD110-133 250 254 364 30 40 250(+125/-125) 150(+75/-75)
SD110-134 250 254 382 50 40 250(+125/-125) 150(+75/-75)
SD110-135¹ 250 254 380 from 65 40 250(+125/-125) 150(+75/-75)
SD110-136 300 304 410 15 40 300(+150/-150) 200(+100/-100)
SD110-137 300 304 414 20 40 300(+150/-150) 200(+100/-100)
SD110-138 300 304 414 30 40 300(+150/-150) 200(+100/-100)
SD110-139 300 304 432 50 40 300(+150/-150) 200(+100/-100)
SD110-140¹ 300 304 430 from 65 40 300(+150/-150) 200(+100/-100)

¹ Monážní výška profilu. Je zvolen v rozsahu od 65 do 500 mm.